| Package | Tier | What's Included | Price Per Player | Start Quote | is_active | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Starter Package | starter | 2 stock performance crew neck jerseys; Team logo front; Number back | 28 | baseball_starter | baseball | TRUE | ||
![]() | Core Package | core | 2 sublimated jerseys; All-inclusive decoration | 50 | baseball_core | baseball | FALSE | ||
![]() | Soccer Core Package | starter | 2 stock performance crew neck jerseys; Team logo front; Number back | 28 | soccer_starter | soccer | TRUE | ||
Optional Add-Ons
Add optional upgrades when requesting your quote.
| Item | Description | Min Qty | Price | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Player Name or Number to cap (enbroidery) | Embroidery -Add player name + number on hat | 1 | NAME-NUM-ADDON | Headwear | Personalization | per_unit | player | soccer|basketball|football | personalization|jersey | TRUE | 50 | TRUE | FALSE | NAME-NUM-ADDON | ||||
| Player Name & Number | Add player name + number on jerseys | 6 | NAME-NUM-ADDON | Team Gear | Personalization | per_unit | player | soccer|basketball|football | personalization|jersey | TRUE | 50 | TRUE | FALSE | NAME-NUM-ADDON | |||||
![]() | Sport-Wick ® Fleece Jogger | 5.5-ounce, 100% polyester Anti-static Elastic waistband with exterior dyed-to-match drawcord Tag-free label Front pockets Self-fabric cuffs | 6 | FAN-HOODEDSWEATER-ST233 | Fan / Coach Apparel | Pants | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-HOODEDSWEATER-ST233 | ||||
![]() | MVP Plaque | Custom MVP award plaque | 6 | AWARD-MVP-PLQ | Awards | Plaques | per_unit | ea | all | award|recognition | FALSE | 400 | TRUE | FALSE | AWARD-MVP-PLQ | ||||
![]() | Core Fleece Sweatpant | Available in adults and youth size 7.8-ounce, 50/50 cotton/poly fleece | 6 | FAN-HOODEDSWEATER-PC78SP | Fan / Coach Apparel | Pants | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-HOODEDSWEATER-PC78SP | ||||
![]() | Sport-Tek® PosiCharge® Competitor™ LS Tee | Available for mens & womens Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading. 3.8-ounce, 100% polyester interlock with PosiCharge technology | 6 | FAN-TEE-ST350LS | Fan / Coach Apparel | T-Shirts | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-TEE-ST350LS | ||||
![]() | Sport-Tek® PosiCharge® Competitor™ Tee | Available for mens & womens Lightweight, roomy and highly breathable, these moisture-wicking, value-priced tees feature PosiCharge technology to lock in color and prevent logos from fading. 3.8-ounce, 100% polyester interlock with PosiCharge technology | 6 | FAN-TEE-ST350 | Fan / Coach Apparel | T-Shirts | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-TEE-ST350 | ||||
![]() | Premium Fan Tee | Upgrade to premium fan t-shirt | 6 | FAN-TEE-UPG | Fan / Coach Apparel | T-Shirts | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-TEE-UPG | ||||
![]() | Unisex Long Sleeve Fan Favorite™ Tee | 4.5-ounce, 100% ring spun cotton, 30 singles | 6 | Fan-TEE-PC450LS | Fan / Coach Apparel | T-shirts | per_unit | ea | all | coach|apparel | FALSE | 120 | TRUE | FALSE | Fan-TEE-PC450LS | ||||
![]() | Women's Fan Favorite™ V-Neck Tee | 4.5-ounce, 100% ring spun cotton, 30 singles | 1 | Fan-TEE-LPC450V | Fan / Coach Apparel | T-shirts | per_unit | ea | all | coach|apparel | FALSE | 120 | TRUE | FALSE | Fan-TEE-LPC450V | ||||
![]() | Embroidered Baseball Upside Down | OTTO 2 tone 5 Panel Baseball Cap, Black/Natural,Navy/Natural,Royal/Natural, Red/Natural,Dark Green/Natural | 1 | 31-069-BaseballUSD | Headwear | Baseball Cap | per_unit | ea | baseball | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | 31-069-BaseballUSD | ||||
![]() | Embroidered Player Number At Front | OTTO 2 tone 5 Panel Baseball Cap Black/Natural,Navy/Natural,Royal/Natural, Red/Natural,Dark Green/Natural | 1 | 31-069-Playernumber | Headwear | Baseball Cap | per_unit | ea | all | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | 31-069-Playernumber | ||||
![]() | Embroidered Sideline Social Club | OTTO 2 tone 5 Panel Baseball Cap Black/Natural,Navy/Natural,Royal/Natural, Red/Natural,Dark Green/Natural | 1 | 31-069-Sideling Social Club | Headwear | Baseball Cap | per_unit | ea | all | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | 31-069-Sideling Social Club | ||||
![]() | Embroidered Raising Ballers | OTTO 2 tone 5 Panel Baseball Cap Black/Natural,Navy/Natural,Royal/Natural, Red/Natural,Dark Green/Natural | 1 | 31-069-Raising Ballers | Headwear | Baseball Cap | per_unit | ea | all | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | 31-069-RaisingBallers | ||||
![]() | Embroidered Game Day Cap | OTTO 2 tone 5 Panel Baseball Cap Black/Natural,Navy/Natural,Royal/Natural, Red/Natural,Dark Green/Natural | 1 | 31-069-Game Day | Headwear | Baseball Cap | per_unit | ea | all | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | 31-069-Gameday | ||||
![]() | Embroidered Soccer Upside Down | OTTO 2 tone 5 Panel Baseball Cap Black/Natural,Navy/Natural,Royal/Natural, Red/Natural,Dark Green/Natural | 1 | 31-069-Soccerusd | Headwear | Baseball Cap | per_unit | ea | soccer | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | 31-069-soccerusd | ||||
![]() | Embroidered Soccer Mom Upside Down | OTTO 2 tone 5 Panel Baseball Cap Black/Natural,Navy/Natural,Royal/Natural, Red/Natural,Dark Green/Natural | 1 | 31-069-Soccermom | Headwear | Baseball Cap | per_unit | ea | soccer | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | 31-069-soccermom | ||||
![]() | Player Number Beanie | 100% acrylic knit beanie | 1 | CP90-BEANIE | Headwear | Beanie | per_unit | ea | all | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | CP90-BEANIE | ||||
![]() | Embroidered Baseball Mom Upside Down | OTTO 2 tone 5 Panel Baseball Cap Black/Natural,Navy/Natural,Royal/Natural, Red/Natural,Dark Green/Natural | 1 | 31-069-Baseballmom | Headwear | Baseball Cap | per_unit | ea | baseball | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | 31-069-Baseballmom | ||||
![]() | Trucker Hat Upgrade | Upgrade to premium trucker hat | 6 | HAT-TRUCKER-01 | Headwear | Trucker Hats | per_unit | ea | baseball|softball | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | HAT-TRUCKER-01 | ||||
![]() | 3x5 Team Banner | Full-color 3x5 banner with grommets | 6 | BANNER-3X5-01 | Banners & Flags | Banners | flat | ea | all | banner|fundraising | TRUE | 300 | TRUE | TRUE | BANNER-3X5-01 | ||||
![]() | Core Fleece Crewneck Sweatshirt | Available in adults and youth size 7.8-ounce, 50/50 cotton/poly fleece | 6 | FAN-HOODEDSWEATER-PC78 | Fan / Coach Apparel | Hoodie | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-HOODEDSWEATER-PC78 | ||||
![]() | Sport-Wick® Fleece Full-Zip Jacket | 5.5-ounce, 100% polyester | 6 | FAN-HOODEDSWEATER-ST241 | Fan / Coach Apparel | Hoodie | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-HOODEDSWEATER-ST241 | ||||
![]() | Core Fleece Full-Zip Hooded Sweatshirt | Available in adults and youth size 7.8-ounce, 50/50 cotton/poly fleece | 6 | FAN-HOODEDSWEATER-PC78ZH | Fan / Coach Apparel | Hoodie | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-HOODEDSWEATER-PC78ZH | ||||
![]() | Sport-Tek® Sport-Wick® Fleece United Pullover Hoodie | Whether on the field of off, this moisture-wicking, anti-static fleece will help keep you comfortable. 5.5-ounce, 100% poly fleece Moisture-wicking Anti-static 2-panel hood Dyed-to-match flat knit drawcords Front pouch pocket Self-fabric cuffs and hem Tag-free label | 6 | FAN-HOODEDSWEATER-FST255 | Fan / Coach Apparel | Hoodie | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-HOODEDSWEATER-FST255 | ||||
![]() | Sport-Tek® Sport-Wick® Fleece Hooded Pullover | Our Sport-Wick technology transforms anti-static fleece into an excellent warm up and cool down option. Your top layer releases moisture from inner layers, while keeping your skin comfortably dry. 5.5-ounce, 100% polyester | 6 | FAN-HOODEDSWEATER-F244 | Fan / Coach Apparel | Hoodie | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-HOODEDSWEATER-F244 | ||||
![]() | Fleece Pullover Hooded Sweatshirt | Available in adults and youth size 7.8-ounce, 50/50 cotton/poly fleece | 6 | FAN-HOODEDSWEATERPC78H | Fan / Coach Apparel | Hoodie | per_unit | ea | all | fan-apparel|tee | FALSE | 110 | TRUE | TRUE | FAN-HOODEDSWEATER-PC78H | ||||
![]() | Coach Polo Upgrade | Upgrade coach shirt to polo style | 6 | COACH-POLO-UPGST655 | Fan / Coach Apparel | Polos | per_unit | ea | all | coach|apparel | FALSE | 120 | TRUE | FALSE | COACH-POLO-UPGST655 | ||||
![]() | Performance Crew Socks | Black, White, Grey 63% Polyester / 25% Polypropylene / 10% Spandex / 2% Rubber Air vents for comfort & breathability Moisture wicking fabric Arch support Sold as pair | 6 | A4-S8004-SOCKS | Fan / Coach Apparel | Socks | per_unit | ea | all | coach|apparel | FALSE | 120 | TRUE | FALSE | A4-S8004-SOCKS | ||||
![]() | Youth Pro DNA Open Bottom Pant | Black, White, Charcoal, Light Grey 100% Polyester Warp Knit Dual Layered Angled Knees with Mesh Back Off-set Snaps for Better Fit and Comfort Stain and Odor Release for Easy Care Premium Rubber Gripper Waistband 4-Way Stretch Fabric 2 Pockets Adjustable Length at Ankles | 6 | A4-N6208-PANTS | Fan / Coach Apparel | Pants | per_unit | ea | baseball | coach|apparel | FALSE | 120 | TRUE | FALSE | A4-N6208-PANTS | ||||
![]() | Pro DNA Softball Pant | women and youth size 100% Polyester Warp Knit Dual Layered Angled Knees with Mesh Back Off-set Snaps for Better Fit and Comfort Stain and Odor Release for Easy Care Premium Rubber Gripper Waistband 4-Way Stretch Fabric 2 Pockets | 6 | A4-NW6209-PANTS | Fan / Coach Apparel | Pants | per_unit | ea | softball | coach|apparel | FALSE | 120 | TRUE | FALSE | A4-NW6209-PANTS | ||||
![]() | The Element Quarter Zip Jacket | 4oz Water resistant woven polyester Line collar and placket for support YKK Nylon zipper 2 On-seam pockets Stain release and odor resistant for easy care Elastic draw cord with toggles on waistband for perfect fit. | 6 | A4-N4014-Jacket | Fan / Coach Apparel | Jacket | per_unit | ea | baseball | coach|apparel | FALSE | 120 | TRUE | FALSE | A4-N4014-Jacket | ||||
![]() | Adult Pro DNA Open Bottom Pant | Black, White, Charcoal, Light Grey 100% Polyester Warp Knit Dual Layered Angled Knees with Mesh Back Off-set Snaps for Better Fit and Comfort Stain and Odor Release for Easy Care Premium Rubber Gripper Waistband 4-Way Stretch Fabric 2 Pockets Adjustable Length at Ankles | 6 | A4-N6208-PANTS | Fan / Coach Apparel | Pants | per_unit | ea | baseball | coach|apparel | FALSE | 120 | TRUE | FALSE | A4-N6208-PANTS | ||||
![]() | Emboroidered Team Logo Patch Beanie | 100% acrylic | 6 | Fan-BEANIE-CP90 | Headwear | Beanie | per_unit | ea | all | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | Fan-BEANIE-CP90 | ||||
![]() | 5 Panel Trucker Hat | Front: 65% Polyester / 35% Cotton Back: 100% Polyester Structured Firm Front Panel | 6 | HAT-TRUCKER-32-285 | Headwear | Trucker Hats | per_unit | ea | all | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | HAT-TRUCKER-32-285 | ||||
![]() | Pro Style Snapback | 5 Panel Pro Style Baseball Cap 100% Polyester | 6 | HAT-PROSNAKBACK-9305-1 | Headwear | Trucker Hats | per_unit | ea | baseball|softball | headwear|fan-gear | FALSE | 200 | TRUE | FALSE | HAT-PROSNAKBACK-9305-1 | ||||
![]() | 7" Cooling Performance Short | 4oz Micro Poly Interlock Superior moisture wicking for peak performance Ultra-tight knit for better opacity and printability Stain release and odor resistant for easy care Fade and snag resistant for durability 44+ UPF for UV sun protection 7" Inseam 1 1/2" Covered Elastic Waistband | 6 | A4-N5244-SHORTS | Fan / Coach Apparel | Shorts | per_unit | ea | all | coach|apparel | FALSE | 120 | TRUE | FALSE | A4-N5244-SHORTS |





































